Our Surveys
A range of long term surveys take place across the Channel Island’s Ramsar Sites. This allows the site managers to monitor the state of habitats and species within the sites and make well informed management decisions. Below is a table of the ongoing surveys in our Ramsar sites.
Photo credit: Survey - AWT Staff, Grey Seal - AWT Staff, Green OrmerĀ - AWT Staff
Survey Target | Method | Location | Organisation | Contact |
Grey Seal | Census, photo ID | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Green Ormer | Population, Tagging | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Crab spp | Species composition | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Northern Gannet | Census, productivity random, productivity repeated, anthropogenic materials, Track-a-Gannet | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Atlantic Puffin | Census, productivity, kleptoparasitism | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Common Tern | Census, productivity | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Shag | Census | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Coromrant | Census | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Fulmar | Census, productivity | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Subtidal fauna | BRUV | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Intertidal zone | Shoresearch, phase 1 & 2 habitat surveys | Alderney WCABI | AWT | marine@alderneywildlife.org |
Subtidal habitat | Seasearch volunteer surveys, drop down camera, tow-sonar | Alderney WCABI | AWT | marine@alderneywildlife.org |
Eelgrass | Mooring survey, extent | Alderney, Guernsey | BEEP | marine@alderneywildlife.org |
Ringed Plover | Census, productivity, disturbance | Alderney WCABI | AWT | ecologist@alderneywildlife.org |
Lesser Black-backed Gull | Census | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Shore Birds | WeBs | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Herring Gull | Census | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Guillimot | Census, productivity | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Razorbill | Census, productivity | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Rat | Presence, control | Alderney WCABI | AWT | ramsar@alderneywildlife.org |
Bat | Bailliwick Bat Survey | Alderney, Guernsey | BTO, AWT | ecologist@alderneywildlife.org |
Climate change indicator | Cor.bif repeat survey | Alderney WCABI | AWT | marine@alderneywildlife.org |
Plankton | Planktoscope | Alderney WCABI | AWT | marine@alderneywildlife.org |
Cetaceans | F-pods | Alderney | JMR, AWT | marine@alderneywildlife.org |
Cetaceans | Seawatch surveys | Alderney | AWT | marine@alderneywildlife.org |
Commercial Fish Species | Fish Intel Acoustic Monitoring | Alderney | JMR, AWT | ramsar@alderneywildlife.org |
Key:
AWT – Alderney Wildlife Trust
Alderney WCABI – Alderney West Coast And Burhou Island Ramsar Site
JMR – Jersey Marine Resources